<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/layout/rss.xsl" media="screen"?>
<!-- generator="blogHi!/1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
>

<channel>
	<title>Crank Yankers FFL Blog</title>
	<link>http://crankyankers.bloghi.com/</link>
	<description>
Run That Smack..Bring It..!!
</description>
	<pubDate>Sat, 05 Jul 2008 20:03:30 +0000</pubDate>
	<generator>http://bloghi.com/</generator>
	<image>
		<url>http://crankyankers.bloghi.com/img_ch.hi?id=4434</url>
		<title>Crank Yankers FFL Blog</title>
		<link>http://crankyankers.bloghi.com/</link>
	</image>

	<item>
		<title>Final Fantasy Playoff Standings</title>
		<link>http://crankyankers.bloghi.com/2008/02/04/final-fantasy-playoff-standings.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/04/final-fantasy-playoff-standings.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:51:54 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/04/final-fantasy-playoff-standings.html</guid>
		<description> Final Fantasy Playoff Standings:
&amp;nbsp;
Sam Meister wins the playoff .... aka &quot;even a blind squirrel catches a nut every now and then&quot;&amp;nbsp;&amp;nbsp;(Super Bowl totals in parentheses):
&amp;nbsp;
Sam Meister -&amp;nbsp;260 pts. (56 pts.)
Steeler Haters...</description>
		<content:encoded><![CDATA[<DIV>Final Fantasy Playoff Standings:</DIV>
<DIV>&nbsp;</DIV>
<DIV>Sam Meister wins the playoff .... aka "even a blind squirrel catches a nut every now and then"&nbsp;&nbsp;(Super Bowl totals in parentheses):</DIV>
<DIV>&nbsp;</DIV>
<DIV>Sam Meister -&nbsp;260 pts. (56 pts.)</DIV>
<DIV>Steeler Haters -&nbsp;257 pts. (57 pts.)</DIV>
<DIV>Tar Heel Terror -&nbsp;247 pts. (49 pts.)</DIV>
<DIV>Brutus Buckeyes -&nbsp;232 pts. (55 pts.)</DIV>
<DIV>
<DIV>JJohnson48rules -&nbsp;222 pts. (61 pts.)</DIV></DIV>
<DIV>Sunhogs -&nbsp;214 pts. (44 pts.)</DIV>
<DIV>Hoof Hearted -&nbsp;196 pts. (42 pts.)</DIV>
<P><I>Sam Meister: Pride of Lamba-Lamba-Lamba</I><BR><IMG border=1 src="http://bonniebernstein.freeservers.com/cyffl/skolnick.jpg"> 
<P></P>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/04/final-fantasy-playoff-standings.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Super Bowl - Player Point Totals</title>
		<link>http://crankyankers.bloghi.com/2008/02/04/super-bowl-player-point-totals.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/04/super-bowl-player-point-totals.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:19:33 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/04/super-bowl-player-point-totals.html</guid>
		<description> Leaders by position for the&amp;nbsp;third week...
&amp;nbsp;
Manning&amp;nbsp;- 22
Brady&amp;nbsp;- 17
&amp;nbsp;
Maroney - 10
Faulk&amp;nbsp;- 5
Jacobs&amp;nbsp;- 4
Bradshaw&amp;nbsp;- 4
&amp;nbsp;
Moss&amp;nbsp;- 12
Welker&amp;nbsp;- 10
Burress&amp;nbsp;- 8
Toomer&amp;nbsp;-...</description>
		<content:encoded><![CDATA[<DIV>Leaders by position for the&nbsp;third week...</DIV>
<DIV>&nbsp;</DIV>
<DIV>Manning&nbsp;- 22</DIV>
<DIV>Brady&nbsp;- 17</DIV>
<DIV>&nbsp;</DIV>
<DIV>Maroney - 10</DIV>
<DIV>Faulk&nbsp;- 5</DIV>
<DIV>Jacobs&nbsp;- 4</DIV>
<DIV>Bradshaw&nbsp;- 4</DIV>
<DIV>&nbsp;</DIV>
<DIV>Moss&nbsp;- 12</DIV>
<DIV>Welker&nbsp;- 10</DIV>
<DIV>Burress&nbsp;- 8</DIV>
<DIV>Toomer&nbsp;- 8</DIV>
<DIV>Stallworth&nbsp;- 3</DIV>
<DIV>&nbsp;</DIV>
<DIV>Boss&nbsp;- 4</DIV>
<DIV>Watson - 0</DIV>
<DIV>&nbsp;</DIV>
<DIV>Tynes&nbsp;- 5</DIV>
<DIV>Gostowski&nbsp;- 2</DIV>
<DIV>Feagles - 0</DIV>
<DIV>&nbsp;</DIV>
<DIV>New England - 11</DIV>
<DIV>NY Giants&nbsp;- 11</DIV>
<DIV>&nbsp;</DIV>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/04/super-bowl-player-point-totals.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Sun Hogs Super Bowl Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/sun-hogs-super-bowl-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/sun-hogs-super-bowl-lineup.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:46:35 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/sun-hogs-super-bowl-lineup.html</guid>
		<description> QB -&amp;nbsp;Tom Brady RB -&amp;nbsp;Ahmad Bradshaw WR -&amp;nbsp;Wes Welker TE -&amp;nbsp;Benjamin Watson K -&amp;nbsp;Stephen Gostowski DEF -&amp;nbsp;New England                                                                                                             </description>
		<content:encoded><![CDATA[<STRONG>QB -&nbsp;Tom Brady</STRONG> <BR><STRONG>RB -&nbsp;Ahmad Bradshaw</STRONG> <BR><STRONG>WR -&nbsp;Wes Welker</STRONG> <BR><STRONG>TE -&nbsp;Benjamin Watson</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostowski</STRONG> <BR><STRONG>DEF -&nbsp;New England</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/sun-hogs-super-bowl-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Hoof Hearted Super Bowl Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/hoof-hearted-super-bowl-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/hoof-hearted-super-bowl-lineup.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:43:13 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/hoof-hearted-super-bowl-lineup.html</guid>
		<description> QB -&amp;nbsp;Eli Manning RB -&amp;nbsp;Brandon Jacobs WR -&amp;nbsp;Donte Stallworth TE -&amp;nbsp;Benjamin Watson K -&amp;nbsp;Stephen Gostowski DEF -&amp;nbsp;New England                                                                                                     </description>
		<content:encoded><![CDATA[<STRONG>QB -&nbsp;Eli Manning</STRONG> <BR><STRONG>RB -&nbsp;Brandon Jacobs</STRONG> <BR><STRONG>WR -&nbsp;Donte Stallworth</STRONG> <BR><STRONG>TE -&nbsp;Benjamin Watson</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostowski</STRONG> <BR><STRONG>DEF -&nbsp;New England</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/hoof-hearted-super-bowl-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Steeler Haters Super Bowl Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/steeler-haters-super-bowl-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/steeler-haters-super-bowl-lineup.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:39:41 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/steeler-haters-super-bowl-lineup.html</guid>
		<description> QB -&amp;nbsp;Eli Manning RB -&amp;nbsp;Lawrence Maroney WR -&amp;nbsp;Randy Moss TE -&amp;nbsp;Benjamin Watson K -&amp;nbsp;Stephen Gostowski DEF -&amp;nbsp;New England                                                                                                         </description>
		<content:encoded><![CDATA[<STRONG>QB -&nbsp;Eli Manning</STRONG> <BR><STRONG>RB -&nbsp;Lawrence Maroney</STRONG> <BR><STRONG>WR -&nbsp;Randy Moss</STRONG> <BR><STRONG>TE -&nbsp;Benjamin Watson</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostowski</STRONG> <BR><STRONG>DEF -&nbsp;New England</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/steeler-haters-super-bowl-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>JJohnson48rules/Sam Meister Super Bowl Lineups</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/jjohnson48rules-sam-meister-super-bowl-lineups.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/jjohnson48rules-sam-meister-super-bowl-lineups.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:37:31 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/jjohnson48rules-sam-meister-super-bowl-lineups.html</guid>
		<description> 
JJohnson48rules 
QB -&amp;nbsp;Eli Manning RB -&amp;nbsp;Lawrence Maroney WR -&amp;nbsp;Randy Moss TE -&amp;nbsp;Kevin Boss K -&amp;nbsp;Stephen Gostowski DEF -&amp;nbsp;NY Giants 
SamMeister 
QB -&amp;nbsp;Tom Brady RB -&amp;nbsp;Lawrence Maroney WR -&amp;nbsp;Randy Moss TE...</description>
		<content:encoded><![CDATA[<DIV class=storycontent>
<P><STRONG><STRONG><U>JJohnson48rules</U></STRONG> 
<P></STRONG><STRONG>QB -&nbsp;Eli Manning</STRONG> <BR><STRONG>RB -&nbsp;Lawrence Maroney</STRONG> <BR><STRONG>WR -&nbsp;Randy Moss</STRONG> <BR><STRONG>TE -&nbsp;Kevin Boss</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostowski</STRONG> <BR><STRONG>DEF -&nbsp;NY Giants</STRONG> </P>
<P><STRONG><STRONG><U>SamMeister</U></STRONG> 
<P></STRONG><STRONG>QB -&nbsp;Tom Brady</STRONG> <BR><STRONG>RB -&nbsp;Lawrence Maroney</STRONG> <BR><STRONG>WR -&nbsp;Randy Moss</STRONG> <BR><STRONG>TE -&nbsp;Kevin Boss</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostkowski</STRONG> <BR><STRONG>DEF -&nbsp;New England</STRONG> </P></DIV>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/jjohnson48rules-sam-meister-super-bowl-lineups.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Tar Heel Terror Super Bowl Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/tar-heel-terror-super-bowl-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/tar-heel-terror-super-bowl-lineup.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:31:52 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/tar-heel-terror-super-bowl-lineup.html</guid>
		<description> QB -&amp;nbsp;Eli Manning&amp;nbsp; RB -&amp;nbsp;Brandon Jacobs WR -&amp;nbsp;Plaxico Burress TE -&amp;nbsp;Kevin Boss K -&amp;nbsp;Jeff Feagles&amp;nbsp;DEF -&amp;nbsp;New England                                                                                                     </description>
		<content:encoded><![CDATA[<STRONG>QB -&nbsp;Eli Manning&nbsp;</STRONG> <BR><STRONG>RB -&nbsp;Brandon Jacobs</STRONG> <BR><STRONG>WR -&nbsp;Plaxico Burress</STRONG> <BR><STRONG>TE -&nbsp;Kevin Boss</STRONG> <BR><STRONG>K -&nbsp;Jeff Feagles&nbsp;<BR></STRONG><STRONG>DEF -&nbsp;New England</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/tar-heel-terror-super-bowl-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Brutus Buckeyes Super Bowl Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/02/03/brutus-buckeyes-super-bowl-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/02/03/brutus-buckeyes-super-bowl-lineup.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 06:52:59 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/02/03/brutus-buckeyes-super-bowl-lineup.html</guid>
		<description> QB -&amp;nbsp;Eli Manning&amp;nbsp; RB -&amp;nbsp;Kevin Faulk WR -&amp;nbsp;Amani Toomer TE -&amp;nbsp;Kevin Boss K -&amp;nbsp;Lawrence Tynes&amp;nbsp;DEF -&amp;nbsp;NY Giants 
**as always, super bowl final lineups are *hidden* until the start of the game...to be fair, since i...</description>
		<content:encoded><![CDATA[<P><STRONG>QB -&nbsp;Eli Manning&nbsp;</STRONG> <BR><STRONG>RB -&nbsp;Kevin Faulk</STRONG> <BR><STRONG>WR -&nbsp;Amani Toomer</STRONG> <BR><STRONG>TE -&nbsp;Kevin Boss</STRONG> <BR><STRONG>K -&nbsp;Lawrence Tynes&nbsp;<BR></STRONG><STRONG>DEF -&nbsp;NY Giants</STRONG> 
<P>**as always, super bowl final lineups are *hidden* until the start of the game...to be fair, since i view all of them before the game kicks off, my lineup will be the only one posted early.</STRONG> 
<P></P>
<P>&nbsp;</P>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/02/03/brutus-buckeyes-super-bowl-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Sam Meister holds slim lead going into Super Bowl</title>
		<link>http://crankyankers.bloghi.com/2008/01/21/sam-meister-holds-slim-lead-going-into-super-bowl.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/21/sam-meister-holds-slim-lead-going-into-super-bowl.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:18:45 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/21/sam-meister-holds-slim-lead-going-into-super-bowl.html</guid>
		<description> Overall leaders after week&amp;nbsp;3 (week&amp;nbsp;3 totals in parentheses):
&amp;nbsp;
Sam Meister -&amp;nbsp;204 pts. (51 pts.)
Steeler Haters -&amp;nbsp;200 pts. (48 pts.)
Tar Heel Terror -&amp;nbsp;198 pts. (57 pts.)
Brutus Buckeyes -&amp;nbsp;177 pts. (31...</description>
		<content:encoded><![CDATA[<DIV>Overall leaders after week&nbsp;3 (week&nbsp;3 totals in parentheses):</DIV>
<DIV>&nbsp;</DIV>
<DIV>Sam Meister -&nbsp;204 pts. (51 pts.)</DIV>
<DIV>Steeler Haters -&nbsp;200 pts. (48 pts.)</DIV>
<DIV>Tar Heel Terror -&nbsp;198 pts. (57 pts.)</DIV>
<DIV>Brutus Buckeyes -&nbsp;177 pts. (31 pts.)</DIV>
<DIV>Sunhogs -&nbsp;170 pts. (56 pts.)</DIV>
<DIV>
<DIV>JJohnson48rules -&nbsp;161 pts. (44 pts.)</DIV></DIV>
<DIV>Hoof Hearted -&nbsp;154 pts. (54 pts.)</DIV>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/21/sam-meister-holds-slim-lead-going-into-super-bowl.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Week 3 - Player Point Totals</title>
		<link>http://crankyankers.bloghi.com/2008/01/21/week-3-player-point-totals.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/21/week-3-player-point-totals.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:12:00 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/21/week-3-player-point-totals.html</guid>
		<description> Leaders by position for the&amp;nbsp;third week...
&amp;nbsp;
Favre&amp;nbsp;- 19
Brady&amp;nbsp;- 16
Rivers&amp;nbsp;- 6
&amp;nbsp;
Maroney - 18
Jacobs - 12
Grant&amp;nbsp;- 2
Tomlinson - 0
&amp;nbsp;
Welker&amp;nbsp;- 11
V. Jackson&amp;nbsp;- 9
R. Moss&amp;nbsp;-...</description>
		<content:encoded><![CDATA[<DIV>Leaders by position for the&nbsp;third week...</DIV>
<DIV>&nbsp;</DIV>
<DIV>Favre&nbsp;- 19</DIV>
<DIV>Brady&nbsp;- 16</DIV>
<DIV>Rivers&nbsp;- 6</DIV>
<DIV>&nbsp;</DIV>
<DIV>Maroney - 18</DIV>
<DIV>Jacobs - 12</DIV>
<DIV>Grant&nbsp;- 2</DIV>
<DIV>Tomlinson - 0</DIV>
<DIV>&nbsp;</DIV>
<DIV>Welker&nbsp;- 11</DIV>
<DIV>V. Jackson&nbsp;- 9</DIV>
<DIV>R. Moss&nbsp;- 2</DIV>
<DIV>Jennings&nbsp;- 1</DIV>
<DIV>&nbsp;</DIV>
<DIV>Lee&nbsp;- 9</DIV>
<DIV>Gates&nbsp;- 1</DIV>
<DIV>Watson - 0</DIV>
<DIV>K. Brady&nbsp;- 0</DIV>
<DIV>&nbsp;</DIV>
<DIV>Kaeding&nbsp;- 13</DIV>
<DIV>Tynes&nbsp;- 12</DIV>
<DIV>Crosby&nbsp;- 8</DIV>
<DIV>Gostowski&nbsp;- 3</DIV>
<DIV>&nbsp;</DIV>
<DIV>New England - 13</DIV>
<DIV>NY Giants&nbsp;- 12</DIV>
<DIV>Green Bay&nbsp;- 9</DIV>
<DIV>&nbsp;</DIV>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/21/week-3-player-point-totals.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Steeler Haters Week 3 Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/01/20/steeler-haters-week-3-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/20/steeler-haters-week-3-lineup.html#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:44:15 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/20/steeler-haters-week-3-lineup.html</guid>
		<description> QB - Philip Rivers&amp;nbsp; RB -&amp;nbsp;Brandon Jacobs WR -&amp;nbsp;Greg Jennings TE -&amp;nbsp;Donald Lee K -&amp;nbsp;Mason Crosby&amp;nbsp;DEF -&amp;nbsp;NY Giants                                                                                                            </description>
		<content:encoded><![CDATA[<STRONG>QB - Philip Rivers&nbsp;</STRONG> <BR><STRONG>RB -&nbsp;Brandon Jacobs</STRONG> <BR><STRONG>WR -&nbsp;Greg Jennings</STRONG> <BR><STRONG>TE -&nbsp;Donald Lee</STRONG> <BR><STRONG>K -&nbsp;Mason Crosby&nbsp;<BR></STRONG><STRONG>DEF -&nbsp;NY Giants</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/20/steeler-haters-week-3-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Hoof Hearted Week 3 Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/01/20/hoof-hearted-week-3-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/20/hoof-hearted-week-3-lineup.html#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:06:07 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/20/hoof-hearted-week-3-lineup.html</guid>
		<description> QB -&amp;nbsp;Tom Brady RB -&amp;nbsp;Brandon Jacobs WR -&amp;nbsp;Randy Moss TE -&amp;nbsp;Kyle Brady K -&amp;nbsp;Lawrence Tynes DEF -&amp;nbsp;NY Giants                                                                                                                       </description>
		<content:encoded><![CDATA[<STRONG>QB -&nbsp;Tom Brady</STRONG> <BR><STRONG>RB -&nbsp;Brandon Jacobs</STRONG> <BR><STRONG>WR -&nbsp;Randy Moss</STRONG> <BR><STRONG>TE -&nbsp;Kyle Brady</STRONG> <BR><STRONG>K -&nbsp;Lawrence Tynes</STRONG> <BR><STRONG>DEF -&nbsp;NY Giants</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/20/hoof-hearted-week-3-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Sun Hogs Week 3 Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/01/20/sun-hogs-week-3-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/20/sun-hogs-week-3-lineup.html#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:45:27 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/20/sun-hogs-week-3-lineup.html</guid>
		<description> QB - Brett Favre RB -&amp;nbsp;Brandon Jacobs WR -&amp;nbsp;Randy Moss TE -&amp;nbsp;Antonio Gates K -&amp;nbsp;Nate Kaeding DEF -&amp;nbsp;Green Bay                                                                                                                         </description>
		<content:encoded><![CDATA[<STRONG>QB - Brett Favre</STRONG> <BR><STRONG>RB -&nbsp;Brandon Jacobs</STRONG> <BR><STRONG>WR -&nbsp;Randy Moss</STRONG> <BR><STRONG>TE -&nbsp;Antonio Gates</STRONG> <BR><STRONG>K -&nbsp;Nate Kaeding</STRONG> <BR><STRONG>DEF -&nbsp;Green Bay</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/20/sun-hogs-week-3-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Tar Heel Terror Week 3 Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/01/20/tar-heel-terror-week-3-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/20/tar-heel-terror-week-3-lineup.html#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:37:26 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/20/tar-heel-terror-week-3-lineup.html</guid>
		<description> QB - Philip Rivers&amp;nbsp; RB -&amp;nbsp;Laurence Maroney WR -&amp;nbsp;Vincent Jackson TE -&amp;nbsp;Ben Watson K -&amp;nbsp;Lawrence Tynes&amp;nbsp;DEF -&amp;nbsp;NY Giants                                                                                                      </description>
		<content:encoded><![CDATA[<DIV class=storycontent><STRONG>QB - Philip Rivers&nbsp;</STRONG> <BR><STRONG>RB -&nbsp;Laurence Maroney</STRONG> <BR><STRONG>WR -&nbsp;Vincent Jackson</STRONG> <BR><STRONG>TE -&nbsp;Ben Watson</STRONG> <BR><STRONG>K -&nbsp;Lawrence Tynes&nbsp;<BR></STRONG><STRONG>DEF -&nbsp;NY Giants</STRONG> </DIV>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/20/tar-heel-terror-week-3-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Brutus Buckeyes Week 3 Lineup</title>
		<link>http://crankyankers.bloghi.com/2008/01/20/brutus-buckeyes-week-3-lineup.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/20/brutus-buckeyes-week-3-lineup.html#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:30:10 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/20/brutus-buckeyes-week-3-lineup.html</guid>
		<description> QB - Philip Rivers&amp;nbsp; RB -&amp;nbsp;Ryan Grant WR -&amp;nbsp;Wes Welker TE -&amp;nbsp;Ben Watson K -&amp;nbsp;Stephen Gostkowski&amp;nbsp;DEF -&amp;nbsp;Green Bay                                                                                                             </description>
		<content:encoded><![CDATA[<STRONG>QB - Philip Rivers&nbsp;</STRONG> <BR><STRONG>RB -&nbsp;Ryan Grant</STRONG> <BR><STRONG>WR -&nbsp;Wes Welker</STRONG> <BR><STRONG>TE -&nbsp;Ben Watson</STRONG> <BR><STRONG>K -&nbsp;Stephen Gostkowski&nbsp;<BR></STRONG><STRONG>DEF -&nbsp;Green Bay</STRONG> ]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/20/brutus-buckeyes-week-3-lineup.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>JJohnson48rules/Sam Meister Week 3 Lineups</title>
		<link>http://crankyankers.bloghi.com/2008/01/19/jjohnson48rules-sam-meister-week-3-lineups.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/19/jjohnson48rules-sam-meister-week-3-lineups.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 09:14:48 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/19/jjohnson48rules-sam-meister-week-3-lineups.html</guid>
		<description> JJohnson48rules 
QB -&amp;nbsp;Tom Brady RB -&amp;nbsp;Ryan Grant WR -&amp;nbsp;Greg Jennings TE -&amp;nbsp;Ben Watson K -&amp;nbsp;Lawrence Tynes DEF -&amp;nbsp;New England 
SamMeister 
QB -&amp;nbsp;Brett Favre RB -&amp;nbsp;Ladainian Tomlinson WR -&amp;nbsp;Wes Welker TE...</description>
		<content:encoded><![CDATA[<P><STRONG><STRONG><U>JJohnson48rules</U></STRONG> 
<P></STRONG><STRONG>QB -&nbsp;Tom Brady</STRONG> <BR><STRONG>RB -&nbsp;Ryan Grant</STRONG> <BR><STRONG>WR -&nbsp;Greg Jennings</STRONG> <BR><STRONG>TE -&nbsp;Ben Watson</STRONG> <BR><STRONG>K -&nbsp;Lawrence Tynes</STRONG> <BR><STRONG>DEF -&nbsp;New England</STRONG> </P>
<P><STRONG><STRONG><U>SamMeister</U></STRONG> 
<P></STRONG><STRONG>QB -&nbsp;Brett Favre</STRONG> <BR><STRONG>RB -&nbsp;Ladainian Tomlinson</STRONG> <BR><STRONG>WR -&nbsp;Wes Welker</STRONG> <BR><STRONG>TE -&nbsp;Ben Watson</STRONG> <BR><STRONG>K -&nbsp;Lawrence Tynes</STRONG> <BR><STRONG>DEF -&nbsp;Green Bay</STRONG> </P>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/19/jjohnson48rules-sam-meister-week-3-lineups.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Sam Meister edges into the lead</title>
		<link>http://crankyankers.bloghi.com/2008/01/14/sam-meister-edges-into-the-lead.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/14/sam-meister-edges-into-the-lead.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:16:53 +0000</pubDate>
		<guid>http://crankyankers.bloghi.com/2008/01/14/sam-meister-edges-into-the-lead.html</guid>
		<description> Overall leaders after week&amp;nbsp;2 (week 2 totals in parentheses):
&amp;nbsp;
Sam Meister -&amp;nbsp;153 pts. (93 pts.)
Steeler Haters -&amp;nbsp;152 pts. (98 pts.)
Brutus Buckeyes -&amp;nbsp;146 pts. (73 pts.)
Tar Heel Terror -&amp;nbsp;141 pts. (74...</description>
		<content:encoded><![CDATA[<DIV>Overall leaders after week&nbsp;2 (week 2 totals in parentheses):</DIV>
<DIV>&nbsp;</DIV>
<DIV>Sam Meister -&nbsp;153 pts. (93 pts.)</DIV>
<DIV>Steeler Haters -&nbsp;152 pts. (98 pts.)</DIV>
<DIV>Brutus Buckeyes -&nbsp;146 pts. (73 pts.)</DIV>
<DIV>Tar Heel Terror -&nbsp;141 pts. (74 pts.)</DIV>
<DIV>
<DIV>JJohnson48rules -&nbsp;117 pts. (68 pts.)</DIV></DIV>
<DIV>Sunhogs -&nbsp;114 pts. (59 pts.)</DIV>
<DIV>Hoof Hearted -&nbsp;100 pts. (39 pts.)</DIV>
<P><I>Sam Meister's War Face</I><BR><IMG border=1 src="http://bonniebernstein.freeservers.com/cyffl/war_face1.jpg"> 
<P></P>]]></content:encoded>
		<wfw:commentRSS>http://crankyankers.bloghi.com/2008/01/14/sam-meister-edges-into-the-lead.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Week 2 - Player Point Totals</title>
		<link>http://crankyankers.bloghi.com/2008/01/14/week-2-player-point-totals.html</link>
		<comments>http://crankyankers.bloghi.com/2008/01/14/week-2-player-point-totals.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:02:21 +0000</pubDate>
